Earthquake Information
Earthquake Information (Information on seismic intensity at each site)
Issued at 18:57 JST 17 Jan 2014
| Occurred at (JST) | Latitude(degree) | Longitude(degree) | Depth | Magnitude | Region Name |
| 18:53 JST 17 Jan 2014 | 35.6N | 140.1E | 80 km | 4.3 | Chiba-ken Hokuseibu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| Ibaraki | 2 | Ishioka-shi Kakioka |
| Tsukuba-shi Oguki* | ||
| Bando-shi Iwai | ||
| Inashiki Shiyakusho* | ||
| Chikusei-shi Kadoi* | ||
| Joso-shi Mitsukaido-suwamachi* | ||
| 1 | Mito-shi Uchiharacho* | |
| Kasama-shi Chuo* | ||
| Kasama-shi Shimogo* | ||
| Kasama-shi Ishii* | ||
| Ibaraki-machi Ozutsumi* | ||
| Hitachi-omiya-shi Noguchi* | ||
| Hitachi-omiya-shi Yamagata* | ||
| Shirosato-machi Ishitsuka* | ||
| Omitama-shi Ogawa* | ||
| Omitama-shi Katakura* | ||
| Omitama-shi Kamitamari* | ||
| Tsuchiura-shi Hitana | ||
| Tsuchiura-shi Shimotakatsu* | ||
| Tsuchiura-shi Fujisawa* | ||
| Ibaraki Koga-shi Shimo-ono* | ||
| Ibaraki Koga-shi Nirei* | ||
| Ishioka-shi Ishioka* | ||
| Ishioka-shi Yasato* | ||
| Ryugasaki Shiyakusyo* | ||
| Shimotsuma-shi Motoshirocho* | ||
| Toride-shi Terada* | ||
| Toride-shi Fujishiro* | ||
| Ushiku-shi Chuo* | ||
| Tsukuba-shi Tennodai* | ||
| Tsukuba-shi Karima* | ||
| Ibaraki Kashima-shi Hachigata | ||
| Miho-mura Ukeryo* | ||
| Ami-machi Chuo* | ||
| Kawachi-machi Genseida* | ||
| Moriya-shi Ogashiwa* | ||
| Tone-machi Fukawa | ||
| Bando-shi Yama* | ||
| Inashiki-shi Edosaki-ko* | ||
| Inashiki-shi Shibazaki* | ||
| Inashiki-shi Kessa* | ||
| Chikusei-shi Funyu | ||
| Chikusei-shi Ebigashima* | ||
| Kasumigaura-shi Kamitsuchida* | ||
| Kasumigaura-shi Owada* | ||
| Sakuragawa-shi Iwase* | ||
| Sakuragawa-shi Makabe* | ||
| Sakuragawa-shi Haneda* | ||
| Hokota-shi Hokota | ||
| Hokota-shi Tsukuriya* | ||
| Tsukubamirai-shi Fukuda* | ||
| Tsukubamirai-shi Kato* | ||
| Tochigi | 2 | Mo-oka-shi Aramachi Ishijima* |
| 1 | Nikko-shi Kinugawa-onsen-ohara* | |
| Nikko-shi Nakahatsuishimachi* | ||
| Utsunomiya-shi Akebonocho | ||
| Utsunomiya-shi Nakazatocho* | ||
| Tochigi-shi Asahicho | ||
| Sano-shi Kameicho* | ||
| Kanuma-shi Imamiyacho* | ||
| Oyama-shi Hitotonoya* | ||
| Mo-oka-shi Tamachi* | ||
| Mo-oka-shi Aramachi* | ||
| Mashiko-machi Mashiko | ||
| Motegi-machi Motegi* | ||
| Ichikai-machi Ichihana* | ||
| Haga-machi Ubagai* | ||
| Mibu-machi Torimachi* | ||
| Iwafune-machi Shizuka* | ||
| Shimotsuke-shi Ishibashi* | ||
| Shimotsuke-shi Tanaka* | ||
| Saitama | 2 | Soka-shi Takasago* |
| Miyashiro-machi Kasahara* | ||
| 1 | Kumagaya-shi Osato* | |
| Kumagaya-shi Menuma* | ||
| Kumagaya-shi Konan* | ||
| Kazo-shi Kisai* | ||
| Kazo-shi Otone* | ||
| Konosu-shi Chuo* | ||
| Kuki-shi Shimohayami | ||
| Kuki-shi Shobu* | ||
| Kuki-shi Magama* | ||
| Kuki-shi Washimiya* | ||
| Saitama Misato-machi Kibe* | ||
| Kawagoe-shi Asahicho | ||
| Kawagoe-shi Arajukumachi* | ||
| Kawaguchi-shi Nakaaoki-bunshitsu* | ||
| Kawaguchi-shi Aoki* | ||
| Kawaguchi-shi Mitsuwa* | ||
| Tokorozawa-shi Kita-yurakucho* | ||
| Kasukabe-shi Kanasaki* | ||
| Kasukabe-shi Yahara-shinden* | ||
| Sayama-shi Irumagawa* | ||
| Ageo-shi Honcho* | ||
| Koshigaya-shi Koshigaya* | ||
| Warabi-shi Chuo* | ||
| Toda-shi Kamitoda* | ||
| Iruma-shi Toyo-oka* | ||
| Asaka-shi Honcho* | ||
| Shiki-shi Nakamuneoka* | ||
| Wako-shi Hirosawa* | ||
| Niiza-shi Nobitome* | ||
| Okegawa-shi Izumi* | ||
| Yashio-shi Chuo* | ||
| Fujimi-shi Tsuruma* | ||
| Misato-shi Kobo* | ||
| Hasuda-shi Kurohama* | ||
| Satte-shi Higashi* | ||
| Tsurugashima-shi Mitsugi* | ||
| Yoshikawa-shi Yoshikawa* | ||
| Ina-machi Komuro* | ||
| Saitama Miyoshi-machi Fujikubo* | ||
| Moroyama-machi Chuo* | ||
| Kawajima-machi Hiranuma* | ||
| Sugito-machi Seiji* | ||
| Matsubushi-machi Matsubushi* | ||
| Saitama Nishi-ku Sashiogi* | ||
| Saitama Kita-ku Miyahara* | ||
| Saitama Omiya-ku Amanumacho* | ||
| Saitama Omiya-ku Daimon* | ||
| Saitama Minuma-ku Horisakicho* | ||
| Saitama Chuo-ku Shimo-ochiai* | ||
| Saitama Urawa-ku Takasago | ||
| Saitama Midori-ku Nakao* | ||
| Saitama Iwatsuki-ku Honcho* | ||
| Shiraoka-shi Sendano* | ||
| Chiba | 2 | Chiba Chuo-ku Chuo-ko |
| Chiba Chuo-ku Miyakocho* | ||
| Chiba Hanamigawa-ku Hanashimacho* | ||
| Chiba Inage-ku Sonnocho* | ||
| Chiba Wakaba-ku Oguradai* | ||
| Chiba Midori-ku Oyumino* | ||
| 1 | Mobara-shi Dobyo* | |
| Togane-shi Higashi-shinjyuku | ||
| Togane-shi Hiyoshidai* | ||
| Togane-shi Higashi-iwasaki* | ||
| Tako-machi Tako | ||
| Shibayama-machi Koike* | ||
| Ichinomiya-machi Ichinomiya | ||
| Nagara-machi Ozukura | ||
| Katori-shi Sawara-hirata | ||
| Katori-shi Sawara-suwadai* | ||
| Katori Shiyakusho* | ||
| Sammu-shi Matsuomachi-fujimidai | ||
| Sammu-shi Haniya* | ||
| Chiba Chuo-ku Chiba-shiyakusho* | ||
| Chiba Mihama-ku Inage-kaigan* | ||
| Ichikawa-shi Yawata* | ||
| Funabashi-shi Minatocho* | ||
| Noda-shi Higashi-hoshubana* | ||
| Narita-shi Hanazakicho | ||
| Narita-kokusai-kuko | ||
| Narita-shi Nakadai* | ||
| Narita Shiyakusho* | ||
| Chiba Sakura-shi Kairinjimachi* | ||
| Narashino-shi Saginuma* | ||
| Kashiwa-shi Asahicho | ||
| Kashiwa-shi Oshimata* | ||
| Ichihara-shi Anesaki* | ||
| Nagareyama-shi Heiwadai* | ||
| Kamagaya-shi shin-Kamagaya* | ||
| Urayasu-shi Nekozane* | ||
| Yotsukaido-shi Shikawatashi* | ||
| Inzai-shi Omori* | ||
| Inzai-shi Mise* | ||
| Shiroi-shi Fuku* | ||
| Sakae-machi Ajikidai* | ||
| Tomisato-shi Nanae* | ||
| Tateyama-shi Nagasuka | ||
| Kisarazu-shi Oda | ||
| Kisarazu Shiyakusho* | ||
| Katsuura-shi Shinkan* | ||
| Kamogawa-shi Yokosuka* | ||
| Kimitsu-shi Kururi-ichiba* | ||
| Futtsu-shi Shimoiino* | ||
| Kyonan-machi Shimosakuma* | ||
| Minami-boso-shi Tomiuracho-aoki* | ||
| Minami-boso-shi Yamukai* | ||
| Minami-boso-shi Shirahamacho-shirahama* | ||
| Minami-boso-shi Iwaito* | ||
| Tokyo | 2 | Tokyo Chiyoda-ku Otemachi |
| Tokyo Setagaya-ku Sangenjaya* | ||
| Tokyo Setagaya-ku Seijo* | ||
| Tokyo Shibuya-ku Hommachi* | ||
| Tokyo Nakano-ku Nakano* | ||
| Tokyo Suginami-ku Momoi* | ||
| Tokyo Adachi-ku Iko* | ||
| Tokyo Edogawa-ku Chuo | ||
| Hachioji-shi Horinouchi* | ||
| Chofu-shi Nishitsutsujigaoka* | ||
| Kodaira-shi Ogawacho* | ||
| Tama-shi Sekido* | ||
| 1 | Tokyo Chiyoda-ku Kojimachi* | |
| Tokyo Chuo-ku Nihombashi-kabutocho* | ||
| Tokyo Chuo-ku Kachidoki* | ||
| Tokyo Minato-ku Shiba-koen* | ||
| Tokyo Minato-ku Shirokane* | ||
| Tokyo Shinjuku-ku Kamiochiai* | ||
| Tokyo Shinjuku-ku Kabukicho* | ||
| Tokyo Shinjuku-ku Hyakunincho* | ||
| Tokyo Bunkyo-ku Sports-center* | ||
| Tokyo Bunkyo-ku Otsuka* | ||
| Tokyo Taito-ku Senzoku* | ||
| Tokyo Sumida-ku Azumabashi* | ||
| Tokyo Sumida-ku Higashi-mukojima* | ||
| Tokyo Koto-ku Echujima* | ||
| Tokyo Koto-ku Toyo* | ||
| Tokyo Koto-ku Morishita* | ||
| Tokyo Koto-ku Shiohama* | ||
| Tokyo Shinagawa-ku Hiromachi* | ||
| Tokyo Shinagawa-ku Kita-shinagawa* | ||
| Tokyo Shinagawa-ku Hiratsuka* | ||
| Tokyo Meguro-ku Chuocho* | ||
| Tokyo-kokusai-kuko | ||
| Tokyo Ota-ku Kamata* | ||
| Tokyo Ota-ku Tamagawa* | ||
| Tokyo Ota-ku Hon-haneda* | ||
| Tokyo Setagaya-ku Setagaya* | ||
| Tokyo Shibuya-ku Udagawacho* | ||
| Tokyo Nakano-ku Chuo* | ||
| Tokyo Nakano-ku Ekota* | ||
| Tokyo Suginami-ku Asagaya | ||
| Tokyo Toshima-ku Higashi-ikebukuro* | ||
| Tokyo Kita-ku Nishigahara* | ||
| Tokyo Kita-ku Akabane-minami* | ||
| Tokyo Arakawa-ku Arakawa* | ||
| Tokyo Itabashi-ku Takashimadaira* | ||
| Tokyo Itabashi-ku Itabashi* | ||
| Tokyo Nerima-ku Toyotama-kita* | ||
| Tokyo Nerima-ku Hikarigaoka* | ||
| Tokyo Adachi-ku Chuo-honcho* | ||
| Tokyo Adachi-ku Shimmei-minami* | ||
| Tokyo Adachi-ku Senju-nakaicho* | ||
| Tokyo Katsushika-ku Tateishi* | ||
| Tokyo Katsushika-ku Kanamachi* | ||
| Tokyo Edogawa-ku Funabori* | ||
| Hachioji-shi Oyokocho | ||
| Hachioji-shi Ishikawamachi* | ||
| Musashino-shi Midoricho* | ||
| Musashino-shi Kichijoji-higashicho* | ||
| Mitaka-shi Nozaki* | ||
| Tokyo Fuchu-shi Kotobukicho* | ||
| Tokyo Fuchu-shi Shiraitodai* | ||
| Akishima-shi Tanakacho* | ||
| Chofu-shi Kojimacho* | ||
| Machida-shi Tadao* | ||
| Machida-shi Morino* | ||
| Machida-shi Nakamachi* | ||
| Koganei-shi Honcho* | ||
| Hino-shi Shimmei* | ||
| Higashi-murayama-shi Honcho* | ||
| Kokubunji-shi Tokura | ||
| Kokubunji-shi Honda* | ||
| Nishi-tokyo-shi Nakamachi* | ||
| Komae-shi Izumi-honcho* | ||
| Higashi-yamato-shi Chuo* | ||
| Kiyose-shi Nakazato* | ||
| Tama-shi Tsurumaki* | ||
| Inagi-shi Higashi-naganuma* | ||
| Oume-shi Hinata-wada* | ||
| Akiruno-shi Ina* | ||
| Izu Oshima-machi Sashikiji | ||
| Izu Oshima-machi Motomachi | ||
| Izu Oshima-machi Habu-minato* | ||
| Kanagawa | 2 | Yokohama Tsurumi-ku Baba* |
| Yokohama Tsurumi-ku Suehirocho* | ||
| Yokohama Kanagawa-ku Kandaiji* | ||
| Yokohama Kanagawa-ku Hirodai-otamachi* | ||
| Yokohama Naka-ku Yamatecho | ||
| Yokohama Naka-ku Yamashitacho* | ||
| Yokohama Hodogaya-ku Kamisugedacho* | ||
| Yokohama Isogo-ku Isogo* | ||
| Yokohama Isogo-ku Yokodai* | ||
| Yokohama Kanazawa-ku Kamariya-minami* | ||
| Yokohama Kohoku-ku Hiyoshi-honcho* | ||
| Yokohama Totsuka-ku Torigaoka* | ||
| Yokohama Konan-ku Maruyamadai-tobu* | ||
| Yokohama Asahi-ku Imajuku-higashicho* | ||
| Yokohama Asahi-ku Kawaisyukucho* | ||
| Yokohama Midori-ku Toka-ichibacho* | ||
| Yokohama Midori-ku Kamoi* | ||
| Yokohama Seya-ku Nakayashiki* | ||
| Yokohama Aoba-ku Ichigaocho* | ||
| Kawasaki Kawasaki-ku Miyamaecho* | ||
| Kawasaki Saiwai-ku Tode-honmachi* | ||
| Yamato-shi Shimotsuruma* | ||
| Aikawa-machi Sumida* | ||
| Sagamihara Chuo-ku Chuo | ||
| Sagamihara Chuo-ku Kamimizo* | ||
| Sagamihara Midori-ku Nakano* | ||
| Sagamihara Midori-ku Hashimoto* | ||
| 1 | Yokohama Tsurumi-ku Tsurumi* | |
| Yokohama Nishi-ku Minatomirai* | ||
| Yokohama Nishi-ku Hamamatsucho* | ||
| Yokohama Naka-ku Yamabukicho* | ||
| Yokohama Naka-ku Nihon-odori* | ||
| Yokohama Minami-ku Mutsukawa* | ||
| Yokohama Hodogaya-ku Godocho* | ||
| Yokohama Kanazawa-ku Shiraho* | ||
| Yokohama Kanazawa-ku Teramae* | ||
| Yokohama Kohoku-ku Okurayama* | ||
| Yokohama Kohoku-ku Tsunashima-nishi* | ||
| Yokohama Totsuka-ku Hiradocho* | ||
| Yokohama Totsuka-ku Totsukacho* | ||
| Yokohama Konan-ku Maruyamadai-hokubu* | ||
| Yokohama Asahi-ku Oikecho* | ||
| Yokohama Asahi-ku Kamishiranecho* | ||
| Yokohama Seya-ku Mitsukyo* | ||
| Yokohama Sakae-ku Katsuradaiminami* | ||
| Yokohama Sakae-ku Kosugaya* | ||
| Yokohama Izumi-ku Okatsucho* | ||
| Yokohama Izumi-ku Izumicho* | ||
| Yokohama Aoba-ku Enokigaoka* | ||
| Yokohama Aoba-ku Utsukushigaoka* | ||
| Yokohama Tsuzuki-ku Ikonobecho* | ||
| Yokohama Tsuzuki-ku Chigasaki* | ||
| Kawasaki Kawasaki-ku Chidoricho* | ||
| Kawasaki Nakahara-ku Kosugi-jinyacho | ||
| Kawasaki Nakahara-ku Kosugimachi* | ||
| Kawasaki Takatsu-ku Shimosakunobe* | ||
| Kawasaki Tama-ku Noborito* | ||
| Kawasaki Miyamae-ku Miyamaedaira* | ||
| Kawasaki Miyamae-ku Nogawa* | ||
| Kawasaki Asao-ku Mampukuji* | ||
| Yokosuka-shi Hikarino-oka | ||
| Yokosuka-shi Sakamotocho* | ||
| Fujisawa-shi Oba* | ||
| Fujisawa-shi Uchimodori* | ||
| Fujisawa-shi Chogo* | ||
| Fujisawa-shi Tsujido-higashikaigan* | ||
| Chigasaki-shi Chigasaki | ||
| Miura-shi Shiroyamacho* | ||
| Zama-shi Midorigaoka* | ||
| Ayase-shi Fukaya* | ||
| Odawara-shi Kuno | ||
| Hadano-shi Hirasawa* | ||
| Atsugi-shi Nakacho* | ||
| Minami-ashigara-shi Sekimoto* | ||
| Nakai-machi Hinakubo* | ||
| Yamakita-machi Yamakita* | ||
| Hakone-machi Yumoto* | ||
| Yugawara-machi Chuo | ||
| Kiyokawa-mura Susugaya* | ||
| Sagamihara Chuo-ku Tana* | ||
| Sagamihara Minami-ku Sagami-ono* | ||
| Sagamihara Minami-ku Isobe* | ||
| Sagamihara Midori-ku Wakayanagi | ||
| Sagamihara Midori-ku Kubosawa* | ||
| Gunma | 1 | Numata-shi Shirasawamachi* |
| Numata-shi Tonemachi* | ||
| Kiryu-shi Motojukucho* | ||
| Kiryu-shi Niisatocho* | ||
| Gumma Meiwa-machi Nissato* | ||
| Gumma Chiyoda-machi Akaiwa* | ||
| Oura-machi Nakano* | ||
| Yamanashi | 1 | Kofu-shi Iida |
| Kofu-shi Aioi* | ||
| Yamanashi Hokuto-shi Nagasakacho* | ||
| Otsuki-shi Mitachi* | ||
| Fuji-kawaguchiko-machi Funatsu | ||
| Fuji-kawaguchiko-machi Nagahama* | ||
| Shizuoka | 1 | Atami-shi Ajiro |
| Atami-shi Izumi* | ||
| Higashi-izu-cho Naramoto* | ||
| Kawazu-cho Tanaka* | ||
| Nishi-izu-cho Ugusu* | ||
| Izu-shi Nakaizu-ground | ||
| Izunokuni-shi Nagaoka* | ||
| Numazu-shi Heda* | ||
| Fujinomiya-shi Yumizawacho | ||
| Fujinomiya-shi Nonaka* |
This earthquake poses no tsunami risk.
"-" in the above information represents an indeterminable value.
Some of the names of cities/towns/villages in the message are the versions used before the areas were administratively united.
(Japan Meteorological Agency, 17 Friday January 2014 The Roman)
(Edited: R.S.F. toshiki speed news press, Agence France-Presse, 17 Friday January 2014 The Roman)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.