Small tsunami hits east coast of Japan
A one metre high tsunami has hit the northeastern coast of Japan this Friday.
Although it is much smaller than the wave that hit in 2011, cooling systems at the beleaguered Fukushima nuclear plant have been destroyed and thousands of people have been forced to flee.
The tidal wave was triggered after a 7.3 magnitude earthquake struck Japan’s east coast.
The tremor was felt 480 kilometres away in Tokyo.
There are no immediate reports of damage on land.
Copyright © 2013 euronews
(euronews.net, 25 Friday October 2013 The Roman)
Showing posts with label Fukushima. Show all posts
Showing posts with label Fukushima. Show all posts
Saturday, 26 October 2013
Friday, 25 October 2013
Earthquake Information
Earthquake Information
Earthquake Information (Seismic Intensity Information)
Issued at 02:13 JST 26 Oct 2013
Occurred at 02:13 JST 26 Oct 2013
| JMA Seismic Intensity | Region Name |
| 4 | Miyagi-ken Hokubu |
| Miyagi-ken Nambu | |
| Miyagi-ken Chubu | |
| Fukushima-ken Nakadori | |
| 3 | Aomori-ken Sampachi-Kamikita |
| Iwate-ken Engan-hokubu | |
| Iwate-ken Engan-nambu | |
| Iwate-ken Nairiku-hokubu | |
| Iwate-ken Nairiku-nambu | |
| Akita-ken Engan-hokubu | |
| Akita-ken Engan-nambu | |
| Yamagata-ken Murayama | |
| Yamagata-ken Okitama | |
| Fukushima-ken Hamadori | |
| Fukushima-ken Aizu | |
| Ibaraki-ken Hokubu | |
| Ibaraki-ken Nambu | |
| Tochigi-ken Hokubu | |
| Tochigi-ken Nambu | |
| Gumma-ken Hokubu | |
| Gumma-ken Nambu | |
| Saitama-ken Hokubu | |
| Chiba-ken Hokutobu | |
| Chiba-ken Hokuseibu | |
| Chiba-ken Nambu | |
| Tokyo-to Nijusan-ku | |
| Kanagawa-ken Tobu |
*Regions where a seismic intensity of 3 or more was observed are listed.
Check the information which will be issued from now on.
"-" in the above information represents an indeterminable value.
(Japan Meteorological Agency, 26 Saturday October 2013 The Roman)
(Edited: R.S.F. toshiki speed news press, Agence France-Presse, 26 Saturday October 2013 The Roman)
Wednesday, 16 October 2013
Once-in-a-decade typhoon heads for Japan nuclear plant
Once-in-a-decade typhoon heads for Japan nuclear plant
(AFP)
Tokyo — A typhoon described as the "strongest in 10 years" closed in on Japan on Wednesday, on a path that will take it towards the precarious Fukushima nuclear power plant.
Tokyo and surrounding areas were hit by violent winds and heavy rains in the early hours of Wednesday morning,
Record rainfall of around 118.5 millimetres (4.7 inches) per hour was recorded on Izu Oshima Island, which lies in the Pacific, 120 kilometres (75 miles) south of central Tokyo, the Japan Meteorological Agency said Wednesday, according to
Three homes on the island had been washed away by a swollen river,
The weather bureau warned the typhoon could make landfall in the densely-populated Kanto region, which includes Tokyo, later Wednesday morning.
Typhoon Wipha, packing winds of nearly 200 kilometres (125 miles) per hour near its centre, was moving northeast at around 55 kilometres an hour in the early hours of Wednesday,
The typhoon was forecast to be off the coast of Fukushima later in the day, where the crippled nuclear power plant sits.
"It is the strongest typhoon in 10 years to pass the Kanto region (Tokyo and its vicinity)," Hiroyuki Uchida, the weather agency's chief forecaster, told a news conference on Tuesday.
"It is expected to have a great impact on the traffic systems in the metropolitan area during commuting hours," he said.
All Nippon Airways and Japan Airlines cancelled a total of 45 flights, affecting 4,350 passengers, ahead of the typhoon,
The agency said that more than 350 domestic and international flights were set to be cancelled as the storm hits Wednesday, impacting some 30,500 passengers.
The East Japan Railway Co was also set to suspend 31 bullet trains because of the storm, according to
Automaker Nissan said it had told employees across Kanto to stay at home on Wednesday morning to ride out the storm.
As the weather agency issued warnings of torrential rain and strong winds, the operator of the Fukushima plant, Tokyo Electric Power Co. (TEPCO), said it was bracing for the storm after a series of leaks of radiation-polluted water.
"We are making preparations for proper management of contaminated water... We will patrol places that could have inflows of water (from the storm)," a company spokesman said.
Cables and hoses have been bundled together, while ground and off-shore works have been halted, he said.
Earlier this month the company announced 430 litres (114 US gallons) of polluted water had spilt from a tank as workers tried to remove rainwater dumped at the plant by recent typhoons.
It has admitted contaminated water may well have flowed into the sea.
Japan's atomic watchdog summoned the president of TEPCO for a public dressing-down for sloppy standards at the plant after the incident.
The nuclear plant was badly damaged by the tsunami that hit in March 2011.
Critics say it remains in a fragile state and at the mercy of extreme weather or other natural hazards.
In Vietnam Tuesday, Typhoon Nari wreaked havoc across the centre of the country, killing five people, adding to the 13 lives the storm had claimed in the Philippines.
Residents said it was biggest typhoon since 2006, when Typhoon Xangsane barrelled through the region, killing some 250 people in the Philippines and Vietnam.
Flag carrier Vietnam Airlines said it had cancelled a total 22 flights to and from Hue and Danang city on Monday and Tuesday morning, leaving many tourists stranded.
Before Nari struck, Vietnam evacuated more than 120,000 people to makeshift shelters in public buildings away from vulnerable coastal areas, according to the country's disaster authorities.
Copyright © 2013 AFP. All rights reserved.
(Agence France-Presse, 16 Wednesday October 2013 The Roman)
Saturday, 28 September 2013
Earthquake Information
Earthquake Information
Earthquake Information (Information on seismic intensity at each site)
Issued at 07:43 JST 27 Sep 2013
| Occurred at (JST) | Latitude(degree) | Longitude(degree) | Depth | Magnitude | Region Name |
| 07:37 JST 27 Sep 2013 | 37.0N | 140.7E | 20 km | 4.3 | Fukushima-ken Hamadori |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| Fukushima | 3 | Tamakawa-mura Otaka* |
| Hirata-mura Nagata* | ||
| Tamura-shi Miyakojimachi* | ||
| Iwaki-shi Nishikimachi* | ||
| 2 | Koriyama-shi Kaisei* | |
| Shirakawa-shi Higashi* | ||
| Sukagawa-shi Hachiman-yama* | ||
| Nihommatsu-shi Yui* | ||
| Kagamiishi-machi Fujinuma* | ||
| Ten-ei-mura Shimomatsumoto* | ||
| Nakajima-mura Nametsu* | ||
| Ishikawa-machi Shimoizumi* | ||
| Asakawa-machi Asakawa* | ||
| Furudono-machi Matsukawa-yokokawa | ||
| Furudono-machi Matsukawa-shinkuwabara* | ||
| Ono-machi Naka-dori* | ||
| Ono-machi Ono-niimachi* | ||
| Tamura-shi Ogoemachi* | ||
| Tamura-shi Tokiwamachi* | ||
| Tamura-shi Takinemachi* | ||
| Iwaki-shi Miwamachi | ||
| Iwaki-shi Taira-yotsunami* | ||
| Iwaki-shi Taira-umemoto* | ||
| Naraha-machi Kitada* | ||
| Kawauchi-mura Kamikawauchi-hayawata* | ||
| Namie-machi Kiyohashi | ||
| Katsurao-mura Ochiai-ochiai* | ||
| 1 | Fukushima-shi Iinomachi* | |
| Fukushima-shi Gorouchimachi* | ||
| Koriyama-shi Asahi | ||
| Koriyama-shi Konammachi* | ||
| Shirakawa-shi Kakunai | ||
| Shirakawa-shi Shin-shirakawa* | ||
| Shirakawa-shi Omotego* | ||
| Sukagawa-shi Iwase-shisho* | ||
| Sukagawa-shi Ushibukuromachi* | ||
| Nihommatsu-shi Kanairo* | ||
| Nihommatsu-shi Harimichi* | ||
| Kawamata-machi Toinokuchi* | ||
| Otama-mura Nejifuji | ||
| Otama-mura Tamanoi* | ||
| Nishigo-mura Kumakura* | ||
| Izumizaki-mura Izumizaki* | ||
| Yabuki-machi Ippongi* | ||
| Tanagura-machi Tanagura-nakaino | ||
| Yamatsuri-machi Higashitate-shimouenouchi* | ||
| Yamatsuri-machi Higashitate-tatemoto* | ||
| Samegawa-mura Akasaka-nakano* | ||
| Miharu-machi Omachi* | ||
| Tamura-shi Funehikimachi | ||
| Fukushima Date-shi Yanagawamachi* | ||
| Fukushima Date-shi Ryozemmachi* | ||
| Motomiya-shi Motomiya* | ||
| Motomiya-shi Shiraiwa* | ||
| Iwaki-shi Onahama | ||
| Soma-shi Nakamura* | ||
| Fukushima Hirono-machi Shimokitaba-oyachihara* | ||
| Fukushima Hirono-machi Shimokitaba-nawashirogae* | ||
| Tomioka-machi Moto-oka* | ||
| Kawauchi-mura Shimokawauchi | ||
| Kawauchi-mura Kamikawauchi-koyamadaira* | ||
| Okuma-machi Nogami* | ||
| Iitate-mura Itamizawa* | ||
| Minami-soma-shi Haramachiku-mishimacho | ||
| Minami-soma-shi Kashimaku-tochikubo | ||
| Minami-soma-shi Haramachiku-takamicho* | ||
| Minami-soma-shi Kashimaku-nishimachi* | ||
| Inawashiro-machi Chiyoda* | ||
| Ibaraki | 2 | Hitachi-shi Sukegawa-shogakko* |
| Hitachi Shiyakusho* | ||
| Hitachi-ota-shi Machidacho* | ||
| Hitachi-ota-shi Onakacho* | ||
| Takahagi-shi Shimoteduna* | ||
| Daigo-machi Ikeda* | ||
| 1 | Mito-shi Kanemachi | |
| Mito-shi Sembacho* | ||
| Mito-shi Chuo* | ||
| Mito-shi Uchiharacho* | ||
| Hitachi-shi Juocho-tomobe* | ||
| Hitachi-ota-shi Machiyacho | ||
| Hitachi-ota-shi Kanaicho* | ||
| Hitachi-ota-shi Takagakicho* | ||
| Takahagi-shi Arakawa* | ||
| Kita-ibaraki-shi Isoharacho* | ||
| Kasama-shi Chuo* | ||
| Kasama-shi Shimogo* | ||
| Kasama-shi Ishii* | ||
| Hitachinaka-shi Yamanouecho | ||
| Hitachinaka-shi Minami-kamishikidai* | ||
| Hitachinaka-shi Higashi-ishikawa* | ||
| Ibaraki-machi Ozutsumi* | ||
| Tokai-mura Tokai* | ||
| Hitachi-omiya-shi Nakatomicho | ||
| Hitachi-omiya-shi Kitacho* | ||
| Hitachi-omiya-shi Noguchi* | ||
| Hitachi-omiya-shi Yamagata* | ||
| Hitachi-omiya-shi Kamiose* | ||
| Naka-shi Fukuda* | ||
| Shirosato-machi Tokura* | ||
| Shirosato-machi Ishitsuka* | ||
| Shirosato-machi Awayama* | ||
| Omitama-shi Ogawa* | ||
| Omitama-shi Katakura* | ||
| Omitama-shi Kamitamari* | ||
| Tsuchiura-shi Hitana | ||
| Tsuchiura-shi Shimotakatsu* | ||
| Tsuchiura-shi Fujisawa* | ||
| Ishioka-shi Kakioka | ||
| Ishioka-shi Yasato* | ||
| Tsukuba-shi Tennodai* | ||
| Tsukuba-shi Karima* | ||
| Tsukuba-shi Oguki* | ||
| Ibaraki Kashima-shi Hachigata | ||
| Chikusei-shi Funyu | ||
| Chikusei-shi Ebigashima* | ||
| Chikusei-shi Kadoi* | ||
| Kasumigaura-shi Kamitsuchida* | ||
| Kasumigaura-shi Owada* | ||
| Sakuragawa-shi Iwase* | ||
| Sakuragawa-shi Makabe* | ||
| Sakuragawa-shi Haneda* | ||
| Hokota-shi Hokota | ||
| Hokota-shi Tsukuriya* | ||
| Hokota-shi Kumiage* | ||
| Miyagi | 1 | Osaki-shi Tajiri* |
| Shiroishi-shi Watarimachi* | ||
| Natori-shi Masuda* | ||
| Iwanuma-shi Sakura* | ||
| Zao-machi Enda* | ||
| Miyagi Kawasaki-machi Maekawa* | ||
| Marumori-machi Kamidaki | ||
| Yamamoto-cho Asohara* | ||
| Ishinomaki-shi Monoucho* | ||
| Tochigi | 1 | Nikko-shi Kinugawa-onsen-ohara* |
| Nikko-shi Nakahatsuishimachi* | ||
| Otawara-shi Yuzukami* | ||
| Nasu-machi Terako* | ||
| Utsunomiya-shi Akebonocho | ||
| Utsunomiya-shi Nakazatocho* | ||
| Tochigi-shi Asahicho | ||
| Mashiko-machi Mashiko | ||
| Motegi-machi Motegi* | ||
| Haga-machi Ubagai* | ||
| Iwafune-machi Shizuka* | ||
| Nasu-karasuyama-shi Chuo | ||
| Tochigi Nakagawa-machi Bato* | ||
| Tochigi Nakagawa-machi Ogawa* | ||
| Shimotsuke-shi Koganei* |
This earthquake poses no tsunami risk.
"-" in the above information represents an indeterminable value.
Some of the names of cities/towns/villages in the message are the versions used before the areas were administratively united.
(Japan Meteorological Agency, 27 Friday September 2013 The Roman)
(Edited: R.S.F. toshiki speed news press, Agence France-Presse, 28 Saturday September 2013 The Roman)
Labels:
APEC,
Earthquake,
Fukushima,
G20,
G8,
Ibaraki,
Japan,
JMA,
The Kingdom of Nihon,
The NPE,
Tochigi,
Tsukuba city
Monday, 9 September 2013
AFP Video News: JO-2020: Tokyo désignée ville hôte JO-2020: Designated host city Tokyo
AFP Video News: JO-2020: Tokyo désignée ville hôt
Tokyo a été élue ville hôte des JO-2020 par le Comité international olympique, le 7 septembre 2013 à Buenos Aires, en dépit des inquiétudes sur les conséquences de la catastrophe de Fukushima, en 2011, et sur les risques d'accident nucléaire dans l'archipel. Durée: 01:58.
JO-2020: Designated host city Tokyo
Tokyo was elected host city of the Olympics-2020 by the International Olympic Committee, September 7, 2013 in Buenos Aires, despite concerns about the consequences of the Fukushima disaster in 2011, and the risk of nuclear accident in archipelago. Duration: 01:58.
http://www.youtube.com/watch?v=8S1i3Pt1FeA&feature=youtu.be
(Agence France-Presse, 8 Sunday September 2013 The Roman)
(Edited and Text Translated: R.S.F. toshiki speed news press, Agence France-Presse, 9 Monday September 2013 The Roman)
Wednesday, 4 September 2013
Earthquake Information
Earthquake Information
Earthquake Information (Information on seismic intensity at each site)
Issued at 09:32 JST 04 Sep 2013
| Occurred at (JST) | Latitude(degree) | Longitude(degree) | Depth | Magnitude | Region Name |
| 09:19 JST 04 Sep 2013 | 29.8N | 139.0E | 400 km | 6.9 | Torishima Kinkai |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| Miyagi | 4 | Iwanuma-shi Sakura* |
| 3 | Wakuya-cho Shimmachi-ura | |
| Kurihara-shi Wakayanagi* | ||
| Kurihara-shi Kannari* | ||
| Tome-shi Yoneyamacho* | ||
| Tome-shi Minamikatamachi* | ||
| Tome-shi Hasamacho* | ||
| Miyagi Misato-machi Kitaura* | ||
| Miyagi Misato-machi Kimatsuka* | ||
| Osaki-shi Furukawa-mikkamachi | ||
| Osaki-shi Furukawa-kitamachi* | ||
| Osaki-shi Matsuyama* | ||
| Osaki-shi Sambongi* | ||
| Osaki-shi Tajiri* | ||
| Natori-shi Masuda* | ||
| Kakuda-shi Kakuda* | ||
| Zao-machi Enda* | ||
| Ogawara-machi Shimminami* | ||
| Miyagi Kawasaki-machi Maekawa* | ||
| Marumori-machi Toriya* | ||
| Watari-cho Shimokoji* | ||
| Yamamoto-cho Asohara* | ||
| Ishinomaki-shi Okaido-minami* | ||
| Ishinomaki-shi Monoucho* | ||
| Higashi-matsushima-shi Yamoto* | ||
| Matsushima-machi Takagi | ||
| Rifu-cho Rifu* | ||
| 2 | Kesennuma-shi Akaiwa | |
| Kesennuma-shi Motoyoshicho-nishikawauchi | ||
| Kesennuma-shi Sasagajin* | ||
| Kesennuma-shi Karakuwacho* | ||
| Kesennuma-shi Motoyoshicho-tsuya* | ||
| Miyagi Kami-machi Nakaniida* | ||
| Miyagi Kami-machi Onoda* | ||
| Miyagi Kami-machi Miyazaki* | ||
| Shikama-cho Shikama* | ||
| Kurihara-shi Kurikoma | ||
| Kurihara-shi Tsukidate* | ||
| Kurihara-shi Uguisuzawa* | ||
| Kurihara-shi Hanayama* | ||
| Kurihara-shi Ichihasama* | ||
| Kurihara-shi Semine* | ||
| Kurihara-shi Shiwahime* | ||
| Tome-shi Nakadacho | ||
| Tome-shi Towacho* | ||
| Tome-shi Toyosatocho* | ||
| Tome-shi Toyomamachi* | ||
| Minami-sanriku-cho Shizugawa | ||
| Osaki-shi Furukawa-osaki | ||
| Osaki-shi Naruko* | ||
| Osaki-shi Kashimadai* | ||
| Osaki-shi Iwadeyama* | ||
| Shiroishi-shi Watarimachi* | ||
| Sendai-kuko | ||
| Shichikashuku-machi Seki* | ||
| Murata-machi Murata* | ||
| Shibata-machi Funaoka | ||
| Marumori-machi Kamidaki | ||
| Sendai Aoba-ku Okura | ||
| Sendai Aoba-ku Sakunami* | ||
| Sendai Aoba-ku Amamiya* | ||
| Sendai Aoba-ku Ochiai* | ||
| Sendai Miyagino-ku Gorin | ||
| Sendai Miyagino-ku Nigatake* | ||
| Sendai Wakabayashi-ku Tomizuka* | ||
| Sendai Taihaku-ku Yamada* | ||
| Sendai Izumi-ku Shogen* | ||
| Ishinomaki-shi Izumicho | ||
| Ishinomaki-shi Ouri | ||
| Ishinomaki-shi Kitakamicho* | ||
| Ishinomaki-shi Ainoya* | ||
| Ishinomaki-shi Maeyachi* | ||
| Shiogama-shi Asahicho* | ||
| Higashi-matsushima-shi Ono* | ||
| Shichigahama-machi Toguhama* | ||
| Taiwa-cho Yoshioka* | ||
| Osato-cho Kasukawa* | ||
| Tomiya-machi Tomiya* | ||
| Ohira-mura Ohira* | ||
| 1 | Tome-shi Ishikoshimachi* | |
| Tome-shi Tsuyamacho* | ||
| Minami-sanriku-cho Utatsu* | ||
| Ishinomaki-shi Kobuchihama | ||
| Ishinomaki-shi Ayukawahama* | ||
| Ishinomaki-shi Ogatsucho* | ||
| Tagajo-shi Chuo* | ||
| Onagawa-cho Onagawahama* | ||
| Fukushima | 4 | Namie-machi Kiyohashi |
| 3 | Fukushima-shi Matsukicho | |
| Fukushima-shi Sakuragicho* | ||
| Fukushima-shi Gorouchimachi* | ||
| Koriyama-shi Asahi | ||
| Koriyama-shi Kaisei* | ||
| Koriyama-shi Konammachi* | ||
| Shirakawa-shi Kakunai | ||
| Shirakawa-shi Shin-shirakawa* | ||
| Shirakawa-shi Hachiman-koji* | ||
| Shirakawa-shi Higashi* | ||
| Shirakawa-shi Omotego* | ||
| Shirakawa-shi Taishin* | ||
| Sukagawa-shi Hachiman-yama* | ||
| Sukagawa-shi Iwase-shisho* | ||
| Nihommatsu-shi Yui* | ||
| Nihommatsu-shi Harimichi* | ||
| Kori-machi Higashi-osumi* | ||
| Kunimi-machi Fujita* | ||
| Kawamata-machi Toinokuchi* | ||
| Kagamiishi-machi Fujinuma* | ||
| Nishigo-mura Kumakura* | ||
| Izumizaki-mura Izumizaki* | ||
| Nakajima-mura Nametsu* | ||
| Yabuki-machi Ippongi* | ||
| Tanagura-machi Tanagura-nakaino | ||
| Tamakawa-mura Otaka* | ||
| Hirata-mura Nagata* | ||
| Asakawa-machi Asakawa* | ||
| Furudono-machi Matsukawa-shinkuwabara* | ||
| Tamura-shi Ogoemachi* | ||
| Tamura-shi Miyakojimachi* | ||
| Tamura-shi Takinemachi* | ||
| Fukushima Date-shi Maekawara* | ||
| Fukushima Date-shi Hobaramachi* | ||
| Motomiya-shi Shiraiwa* | ||
| Iwaki-shi Onahama | ||
| Iwaki-shi Miwamachi | ||
| Iwaki-shi Nishikimachi* | ||
| Iwaki-shi Taira-umemoto* | ||
| Soma-shi Nakamura* | ||
| Fukushima Hirono-machi Shimokitaba-oyachihara* | ||
| Fukushima Hirono-machi Shimokitaba-nawashirogae* | ||
| Naraha-machi Kitada* | ||
| Tomioka-machi Moto-oka* | ||
| Kawauchi-mura Kamikawauchi-koyamadaira* | ||
| Kawauchi-mura Kamikawauchi-hayawata* | ||
| Okuma-machi Nogami* | ||
| Shinchi-machi Yachigoya* | ||
| Minami-soma-shi Haramachiku-mishimacho | ||
| Minami-soma-shi Haramachiku-takamicho* | ||
| Minami-soma-shi Haramachiku-motomachi* | ||
| Minami-soma-shi Kashimaku-nishimachi* | ||
| Minami-soma-shi Odakaku* | ||
| Inawashiro-machi Shirominami | ||
| Inawashiro-machi Chiyoda* | ||
| Aizu-bange-machi Ichinaka-sambanko* | ||
| Minami-aizu-machi Tajima | ||
| 2 | Fukushima-shi Iinomachi* | |
| Sukagawa-shi Naganuma-shisho* | ||
| Sukagawa-shi Ushibukuromachi* | ||
| Nihommatsu-shi Kanairo* | ||
| Nihommatsu-shi Obama* | ||
| Otama-mura Nejifuji | ||
| Otama-mura Tamanoi* | ||
| Ten-ei-mura Shimomatsumoto* | ||
| Ten-ei-mura Yumoto-shisho* | ||
| Tanagura-machi Tanagura-tategaoka* | ||
| Yamatsuri-machi Higashitate-shimouenouchi* | ||
| Yamatsuri-machi Higashitate-tatemoto* | ||
| Hanawa-machi Hanawa* | ||
| Samegawa-mura Akasaka-nakano* | ||
| Ishikawa-machi Shimoizumi* | ||
| Furudono-machi Matsukawa-yokokawa | ||
| Miharu-machi Omachi* | ||
| Ono-machi Naka-dori* | ||
| Ono-machi Ono-niimachi* | ||
| Tamura-shi Funehikimachi | ||
| Tamura-shi Tokiwamachi* | ||
| Fukushima Date-shi Yanagawamachi* | ||
| Fukushima Date-shi Ryozemmachi* | ||
| Fukushima Date-shi Tsukidatemachi* | ||
| Motomiya-shi Motomiya* | ||
| Iwaki-shi Taira-yotsunami* | ||
| Kawauchi-mura Shimokawauchi | ||
| Katsurao-mura Ochiai-ochiai* | ||
| Iitate-mura Itamizawa* | ||
| Minami-soma-shi Kashimaku-tochikubo | ||
| Aizu-wakamatsu-shi Zaimokumachi | ||
| Aizu-wakamatsu-shi Higashi-sakaemachi* | ||
| Aizu-wakamatsu-shi Kawahigashimachi* | ||
| Kitakata-shi Oshimizu* | ||
| Kitakata-shi Shiokawamachi* | ||
| Kitakata-shi Takasatomachi* | ||
| Shimogo-machi Shiono* | ||
| Tadami-machi Tadami* | ||
| Kita-shiobara-mura Kitayama* | ||
| Nishi-aizu-machi Nozawa | ||
| Nishi-aizu-machi Tosejima* | ||
| Bandai-machi Bandai* | ||
| Yugawa-mura Oikawa* | ||
| Yanaizu-machi Yanaizu* | ||
| Aizu-misato-machi Takada-chosha* | ||
| Aizu-misato-machi Hongo-chosha* | ||
| Aizu-misato-machi Niitsuru-chosha* | ||
| 1 | Aizu-wakamatsu-shi Kita-aizumachi* | |
| Kitakata-shi Matsuyamamachi* | ||
| Kitakata-shi Atsushio-kanomachi* | ||
| Kitakata-shi Yamatomachi* | ||
| Shimogo-machi Takashima* | ||
| Yanaizu-machi Onarisawa | ||
| Fukushima Kaneyama-machi Kawaguchi* | ||
| Fukushima Showa-mura Shimonakatsugawa* | ||
| Minami-aizu-machi Takihara* | ||
| Minami-aizu-machi Furumachi* | ||
| Ibaraki | 4 | Hitachi Shiyakusho* |
| Takahagi-shi Shimoteduna* | ||
| Kasama-shi Ishii* | ||
| Ibaraki-machi Ozutsumi* | ||
| Chikusei-shi Funyu | ||
| Tsukubamirai-shi Fukuda* | ||
| Tsukubamirai-shi Kato* | ||
| 3 | Mito-shi Kanemachi | |
| Mito-shi Sembacho* | ||
| Mito-shi Chuo* | ||
| Mito-shi Uchiharacho* | ||
| Hitachi-shi Sukegawa-shogakko* | ||
| Hitachi-shi Juocho-tomobe* | ||
| Hitachi-ota-shi Kanaicho* | ||
| Hitachi-ota-shi Takagakicho* | ||
| Takahagi-shi Arakawa* | ||
| Kita-ibaraki-shi Isoharacho* | ||
| Kasama-shi Chuo* | ||
| Kasama-shi Shimogo* | ||
| Hitachinaka-shi Minami-kamishikidai* | ||
| Hitachinaka-shi Higashi-ishikawa* | ||
| Tokai-mura Tokai* | ||
| Hitachi-omiya-shi Nakatomicho | ||
| Hitachi-omiya-shi Kitacho* | ||
| Hitachi-omiya-shi Noguchi* | ||
| Naka-shi Fukuda* | ||
| Naka-shi Urizura* | ||
| Shirosato-machi Ishitsuka* | ||
| Shirosato-machi Awayama* | ||
| Omitama-shi Ogawa* | ||
| Omitama-shi Katakura* | ||
| Omitama-shi Kamitamari* | ||
| Tsuchiura-shi Hitana | ||
| Tsuchiura-shi Shimotakatsu* | ||
| Tsuchiura-shi Fujisawa* | ||
| Ibaraki Koga-shi Hasemachi* | ||
| Ibaraki Koga-shi Shimo-ono* | ||
| Ibaraki Koga-shi Nirei* | ||
| Ishioka-shi Kakioka | ||
| Ishioka-shi Ishioka* | ||
| Ishioka-shi Yasato* | ||
| Yuki-shi Yuki* | ||
| Ryugasaki Shiyakusyo* | ||
| Shimotsuma-shi Motoshirocho* | ||
| Shimotsuma-shi Kinu* | ||
| Toride-shi Terada* | ||
| Toride-shi Ino* | ||
| Toride-shi Fujishiro* | ||
| Ushiku-shi Chuo* | ||
| Tsukuba-shi Tennodai* | ||
| Tsukuba-shi Karima* | ||
| Tsukuba-shi Oguki* | ||
| Itako-shi Tsuji* | ||
| Ami-machi Chuo* | ||
| Kawachi-machi Genseida* | ||
| Yachiyo-machi Sugaya* | ||
| Goka-machi Kofukuda* | ||
| Sakai-machi Asahicho* | ||
| Moriya-shi Ogashiwa* | ||
| Tone-machi Fukawa | ||
| Bando-shi Iwai | ||
| Bando-shi Matate* | ||
| Bando-shi Yama* | ||
| Inashiki Shiyakusho* | ||
| Inashiki-shi Shibazaki* | ||
| Inashiki-shi Kessa* | ||
| Chikusei-shi Shimonakayama* | ||
| Chikusei-shi Ebigashima* | ||
| Chikusei-shi Kadoi* | ||
| Kasumigaura-shi Kamitsuchida* | ||
| Kasumigaura-shi Owada* | ||
| Kamisu-shi Mizoguchi* | ||
| Namegata-shi Tamatsukuri* | ||
| Sakuragawa-shi Iwase* | ||
| Sakuragawa-shi Makabe* | ||
| Joso-shi Shin-ishige* | ||
| Joso-shi Mitsukaido-suwamachi* | ||
| 2 | Hitachi-ota-shi Machiyacho | |
| Hitachi-ota-shi Machidacho* | ||
| Hitachi-ota-shi Onakacho* | ||
| Hitachinaka-shi Yamanouecho | ||
| Oarai-machi Isohamacho* | ||
| Daigo-machi Ikeda* | ||
| Hitachi-omiya-shi Yamagata* | ||
| Hitachi-omiya-shi Takabu* | ||
| Hitachi-omiya-shi Kamiose* | ||
| Shirosato-machi Tokura* | ||
| Ibaraki Kashima-shi Hachigata | ||
| Ibaraki Kashima-shi Kyuchu* | ||
| Itako-shi Horinouchi | ||
| Miho-mura Ukeryo* | ||
| Inashiki-shi Edosaki-ko* | ||
| Inashiki-shi Sugatsu* | ||
| Kamisu-shi Hasaki* | ||
| Namegata-shi Yamada* | ||
| Namegata-shi Aso* | ||
| Sakuragawa-shi Haneda* | ||
| Hokota-shi Hokota | ||
| Hokota-shi Tsukuriya* | ||
| Hokota-shi Kumiage* | ||
| Tochigi | 4 | Sano-shi Kameicho* |
| Kanuma-shi Kobodai* | ||
| Mo-oka-shi Tamachi* | ||
| Mo-oka-shi Aramachi* | ||
| Iwafune-machi Shizuka* | ||
| Takanezawa-machi Ishizue* | ||
| 3 | Nikko-shi Segawa | |
| Nikko-shi Yumoto* | ||
| Nikko-shi Ashiomachi-nakasai* | ||
| Nikko-shi Serinuma* | ||
| Nikko-shi Imaichi-honcho* | ||
| Otawara-shi Kurobane-tamachi | ||
| Otawara-shi Yuzukami* | ||
| Otawara-shi Honcho* | ||
