Earthquake Information
Earthquake Information (Information on seismic intensity at each site)
Issued at 23:30 JST 25 Aug 2013
| Occurred at (JST) | Latitude(degree) | Longitude(degree) | Depth | Magnitude | Region Name |
| 23:25 JST 25 Aug 2013 | 35.4N | 140.1E | 80 km | 4.2 | Chiba-ken Hokuseibu |
Seismic Intensity at each station
(* mark: Local Governments' or NIED's station)
| Prefecture | JMA Seismic Intensity | Station Name |
| Saitama | 2 | Yoshikawa-shi Yoshikawa* |
| 1 | Kazo-shi Kisai* | |
| Kazo-shi Otone* | ||
| Kuki-shi Shimohayami | ||
| Kawagoe-shi Asahicho | ||
| Kawagoe-shi Arajukumachi* | ||
| Kawaguchi-shi Aoki* | ||
| Tokorozawa-shi Kita-yurakucho* | ||
| Kasukabe-shi Kanasaki* | ||
| Kasukabe-shi Yahara-shinden* | ||
| Sayama-shi Irumagawa* | ||
| Soka-shi Takasago* | ||
| Koshigaya-shi Koshigaya* | ||
| Warabi-shi Chuo* | ||
| Toda-shi Kamitoda* | ||
| Iruma-shi Toyo-oka* | ||
| Asaka-shi Honcho* | ||
| Shiki-shi Nakamuneoka* | ||
| Wako-shi Hirosawa* | ||
| Niiza-shi Nobitome* | ||
| Yashio-shi Chuo* | ||
| Fujimi-shi Tsuruma* | ||
| Misato-shi Kobo* | ||
| Satte-shi Higashi* | ||
| Saitama Miyoshi-machi Fujikubo* | ||
| Kawajima-machi Hiranuma* | ||
| Miyashiro-machi Kasahara* | ||
| Matsubushi-machi Matsubushi* | ||
| Saitama Nishi-ku Sashiogi* | ||
| Saitama Kita-ku Miyahara* | ||
| Saitama Omiya-ku Amanumacho* | ||
| Saitama Chuo-ku Shimo-ochiai* | ||
| Saitama Sakura-ku Dojo* | ||
| Saitama Urawa-ku Takasago | ||
| Saitama Midori-ku Nakao* | ||
| Saitama Iwatsuki-ku Honcho* | ||
| Shiraoka-shi Sendano* | ||
| Chiba | 2 | Ichihara-shi Anesaki* |
| Kisarazu Shiyakusho* | ||
| Futtsu-shi Shimoiino* | ||
| 1 | Togane-shi Hiyoshidai* | |
| Chiba Chuo-ku Chuo-ko | ||
| Chiba Chuo-ku Miyakocho* | ||
| Chiba Hanamigawa-ku Hanashimacho* | ||
| Chiba Midori-ku Oyumino* | ||
| Kashiwa-shi Asahicho | ||
| Tateyama-shi Nagasuka | ||
| Tateyama-shi Hojo* | ||
| Kisarazu-shi Oda | ||
| Katsuura-shi Tona | ||
| Katsuura-shi Shinkan* | ||
| Kamogawa-shi Yairo | ||
| Kamogawa-shi Yokosuka* | ||
| Kimitsu-shi Kururi-ichiba* | ||
| Kimitsu-shi Kubo* | ||
| Minami-boso-shi Kamihori | ||
| Minami-boso-shi Tomiuracho-aoki* | ||
| Minami-boso-shi Yamukai* | ||
| Minami-boso-shi Shirahamacho-shirahama* | ||
| Minami-boso-shi Iwaito* | ||
| Tokyo | 2 | Tokyo Chiyoda-ku Otemachi |
| Tokyo Kita-ku Nishigahara* | ||
| Tokyo Nerima-ku Toyotama-kita* | ||
| Hachioji-shi Horinouchi* | ||
| Chofu-shi Nishitsutsujigaoka* | ||
| Machida-shi Tadao* | ||
| Machida-shi Nakamachi* | ||
| Higashi-murayama-shi Honcho* | ||
| 1 | Tokyo Chiyoda-ku Fujimi* | |
| Tokyo Chiyoda-ku Kojimachi* | ||
| Tokyo Chuo-ku Nihombashi-kabutocho* | ||
| Tokyo Chuo-ku Kachidoki* | ||
| Tokyo Minato-ku Shirokane* | ||
| Tokyo Minato-ku Minami-aoyama* | ||
| Tokyo Shinjuku-ku Kamiochiai* | ||
| Tokyo Shinjuku-ku Kabukicho* | ||
| Tokyo Shinjuku-ku Hyakunincho* | ||
| Tokyo Bunkyo-ku Sports-center* | ||
| Tokyo Bunkyo-ku Otsuka* | ||
| Tokyo Koto-ku Echujima* | ||
| Tokyo Koto-ku Shiohama* | ||
| Tokyo Shinagawa-ku Hiromachi* | ||
| Tokyo Shinagawa-ku Kita-shinagawa* | ||
| Tokyo Shinagawa-ku Hiratsuka* | ||
| Tokyo Meguro-ku Chuocho* | ||
| Tokyo-kokusai-kuko | ||
| Tokyo Ota-ku Kamata* | ||
| Tokyo Ota-ku Omori-higashi* | ||
| Tokyo Ota-ku Tamagawa* | ||
| Tokyo Ota-ku Hon-haneda* | ||
| Tokyo Setagaya-ku Setagaya* | ||
| Tokyo Setagaya-ku Sangenjaya* | ||
| Tokyo Setagaya-ku Seijo* | ||
| Tokyo Setagaya-ku Nakamachi* | ||
| Tokyo Shibuya-ku Udagawacho* | ||
| Tokyo Shibuya-ku Hommachi* | ||
| Tokyo Nakano-ku Nakano* | ||
| Tokyo Nakano-ku Chuo* | ||
| Tokyo Nakano-ku Ekota* | ||
| Tokyo Suginami-ku Momoi* | ||
| Tokyo Toshima-ku Higashi-ikebukuro* | ||
| Tokyo Kita-ku Akabane-minami* | ||
| Tokyo Arakawa-ku Higashi-ogu* | ||
| Tokyo Itabashi-ku Takashimadaira* | ||
| Tokyo Itabashi-ku Itabashi* | ||
| Tokyo Nerima-ku Hikarigaoka* | ||
| Tokyo Adachi-ku Iko* | ||
| Tokyo Adachi-ku Shimmei-minami* | ||
| Tokyo Edogawa-ku Funabori* | ||
| Hachioji-shi Oyokocho | ||
| Hachioji-shi Ishikawamachi* | ||
| Mitaka-shi Nozaki* | ||
| Tokyo Fuchu-shi Kotobukicho* | ||
| Tokyo Fuchu-shi Shiraitodai* | ||
| Akishima-shi Tanakacho* | ||
| Chofu-shi Kojimacho* | ||
| Machida-shi Morino* | ||
| Kodaira-shi Ogawacho* | ||
| Kokubunji-shi Tokura | ||
| Kokubunji-shi Honda* | ||
| Nishi-tokyo-shi Nakamachi* | ||
| Komae-shi Izumi-honcho* | ||
| Higashi-yamato-shi Chuo* | ||
| Tama-shi Sekido* | ||
| Tama-shi Tsurumaki* | ||
| Inagi-shi Higashi-naganuma* | ||
| Ome-shi Higashi-ome | ||
| Oume-shi Hinata-wada* | ||
| Akiruno-shi Ina* | ||
| Izu Oshima-machi Habu-minato* | ||
| Kanagawa | 2 | Yokohama Tsurumi-ku Tsurumi* |
| Yokohama Tsurumi-ku Baba* | ||
| Yokohama Kanagawa-ku Kandaiji* | ||
| Yokohama Kanagawa-ku Hirodai-otamachi* | ||
| Yokohama Naka-ku Yamatecho | ||
| Yokohama Naka-ku Yamashitacho* | ||
| Yokohama Hodogaya-ku Kamisugedacho* | ||
| Yokohama Isogo-ku Yokodai* | ||
| Yokohama Kanazawa-ku Kamariya-minami* | ||
| Yokohama Kohoku-ku Hiyoshi-honcho* | ||
| Yokohama Totsuka-ku Torigaoka* | ||
| Yokohama Konan-ku Maruyamadai-tobu* | ||
| Yokohama Asahi-ku Kawaisyukucho* | ||
| Yokohama Midori-ku Toka-ichibacho* | ||
| Yokohama Midori-ku Kamoi* | ||
| Yokohama Seya-ku Nakayashiki* | ||
| Yokohama Seya-ku Mitsukyo* | ||
| Yokohama Aoba-ku Enokigaoka* | ||
| Yokohama Aoba-ku Ichigaocho* | ||
| Yokohama Tsuzuki-ku Ikonobecho* | ||
| Kawasaki Kawasaki-ku Miyamaecho* | ||
| Kawasaki Nakahara-ku Kosugimachi* | ||
| Kawasaki Miyamae-ku Miyamaedaira* | ||
| Kawasaki Miyamae-ku Nogawa* | ||
| Yokosuka-shi Hikarino-oka | ||
| Fujisawa-shi Uchimodori* | ||
| Chigasaki-shi Chigasaki | ||
| Miura-shi Shiroyamacho* | ||
| Yamato-shi Shimotsuruma* | ||
| Zama-shi Midorigaoka* | ||
| Yugawara-machi Chuo | ||
| Kiyokawa-mura Susugaya* | ||
| Sagamihara Minami-ku Sagami-ono* | ||
| Sagamihara Midori-ku Kubosawa* | ||
| Sagamihara Midori-ku Hashimoto* | ||
| 1 | Yokohama Tsurumi-ku Suehirocho* | |
| Yokohama Nishi-ku Minatomirai* | ||
| Yokohama Nishi-ku Hamamatsucho* | ||
| Yokohama Naka-ku Yamabukicho* | ||
| Yokohama Naka-ku Nihon-odori* | ||
| Yokohama Minami-ku Mutsukawa* | ||
| Yokohama Hodogaya-ku Godocho* | ||
| Yokohama Isogo-ku Isogo* | ||
| Yokohama Kanazawa-ku Shiraho* | ||
| Yokohama Kanazawa-ku Teramae* | ||
| Yokohama Kohoku-ku Okurayama* | ||
| Yokohama Totsuka-ku Hiradocho* | ||
| Yokohama Konan-ku Maruyamadai-hokubu* | ||
| Yokohama Asahi-ku Imajuku-higashicho* | ||
| Yokohama Asahi-ku Kamishiranecho* | ||
| Yokohama Sakae-ku Katsuradaiminami* | ||
| Yokohama Sakae-ku Kosugaya* | ||
| Yokohama Izumi-ku Okatsucho* | ||
| Yokohama Izumi-ku Izumicho* | ||
| Yokohama Aoba-ku Utsukushigaoka* | ||
| Yokohama Tsuzuki-ku Chigasaki* | ||
| Kawasaki Kawasaki-ku Chidoricho* | ||
| Kawasaki Saiwai-ku Tode-honmachi* | ||
| Kawasaki Nakahara-ku Kosugi-jinyacho | ||
| Kawasaki Takatsu-ku Shimosakunobe* | ||
| Kawasaki Tama-ku Noborito* | ||
| Yokosuka-shi Sakamotocho* | ||
| Hiratsuka-shi Sengencho* | ||
| Kamakura-shi Onarimachi* | ||
| Fujisawa-shi Oba* | ||
| Fujisawa-shi Chogo* | ||
| Fujisawa-shi Tsujido-higashikaigan* | ||
| Zushi-shi Sakurayama* | ||
| Ebina-shi Oya* | ||
| Ayase-shi Fukaya* | ||
| Samukawa-machi Miyayama* | ||
| Oiso-machi Gakkyo* | ||
| Odawara-shi Ogikubo* | ||
| Hadano-shi Soya | ||
| Hadano-shi Hirasawa* | ||
| Atsugi-shi Nakacho* | ||
| Atsugi-shi Kotobukicho* | ||
| Minami-ashigara-shi Sekimoto* | ||
| Nakai-machi Hinakubo* | ||
| Kanagawa Oi-machi Kaneko* | ||
| Matsuda-machi Matsuda-soryo* | ||
| Kanagawa Yamakita-machi Yamakita* | ||
| Hakone-machi Yumoto* | ||
| Manaduru-machi Iwa* | ||
| Aikawa-machi Sumida* | ||
| Sagamihara Chuo-ku Kamimizo* | ||
| Sagamihara Chuo-ku Tana* | ||
| Sagamihara Minami-ku Isobe* | ||
| Sagamihara Midori-ku Nakano* | ||
| Shizuoka | 2 | Higashi-izu-cho Naramoto* |
| Fujinomiya-shi Nonaka* | ||
| 1 | Atami-shi Ajiro | |
| Atami-shi Izumi* | ||
| Atami-shi Chuocho* | ||
| Kawazu-cho Tanaka* | ||
| Kannami-cho Hirai* | ||
| Izu-shi Nakaizu-ground | ||
| Izunokuni-shi Nagaoka* | ||
| Numazu-shi Heda* | ||
| Fujinomiya-shi Yumizawacho | ||
| Fuji-shi Obuchi* | ||
| Gotemba Shiyakusho* | ||
| Ibaraki | 1 | Bando-shi Iwai |
| Yamanashi | 1 | Kofu-shi Iida |
| Kofu-shi Furusekimachi* | ||
| Fuefuki-shi Sakaigawacho-fujinuta* | ||
| Fuefuki-shi Yatsushirocho-minami* | ||
| Yamanashi Hokuto-shi Nagasakacho* | ||
| Fujiyoshida-shi Kamiyoshida* | ||
| Otsuki-shi Otsuki | ||
| Otsuki-shi Mitachi* | ||
| Uenohara-shi Uenohara | ||
| Uenohara Shiyakusho* | ||
| Oshino-mura Shibokusa* | ||
| Narusawa Murayakuba* | ||
| Fuji-kawaguchiko-machi Funatsu | ||
| Fuji-kawaguchiko-machi Nagahama* |
This earthquake poses no tsunami risk.
"-" in the above information represents an indeterminable value.
Some of the names of cities/towns/villages in the message are the versions used before the areas were administratively united.
(Japan Meteorological Agency, 25 August 2013)
(Edited: R.S.F. toshiki speed news press, Agence Frane-Presse, 25 August 2013)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.